Janetsspace

Tuesday, July 03, 2007

July 2007 KAL Day 4

Here are the rows for Day 4

Day 4

Row 30: K3, K3, P7, K13, P7, K3, K3
Row 31: K3, P5, K5, P13, K5, P5, K3
Row 32: K3, K7, P3, K13, P3, K7, K3
Row 33: K3, P8, K3, P11, K3, P8, K3
Row 34: K3, K9, P2, K11, P2, K9, K3
Row 35: K3, P8, K4, P9, K4, P8, K3
Row 36: K3, K8, P5, K7, P5, K8, K3
Row 37: K3, P7, K8, P3, K8, P7, K3
Row 38: K3, K7, P6, K2, P3, K2, P6, K7, K3
Row 39: K3, P6, K6, P1, K7, P1, K6, P6, K3

Janet Nogle
jnogle@cox.net

0 Comments:

Post a Comment

<< Home