Janetsspace

Monday, June 18, 2007

REVISED Day 2 and Day 3 of the June Mid Month KAL

Ops, I was under the impression I had the corrected copy of this pattern...my own by the way but when checking that was incorrect info on the border ending and where the "Pattern" starts.

I apologize for this folks and lifelines are awesome in this case. Sheila in Indiana brought this to light. It could be worse...I could have waited until Day 5 or something. My apologizes ladies...Anyway, you should do 10 rows of the border as it was an experiment border that required 10 rows...earth to Janet.

1. K1, P1, Across end with K1
2. K1, P1, Across end with K1
3. K1, P1, Across end with K1
4. K1, P1, K1, Purl 31, K1, P1, K1
5. K1, P1, K1, Knit 31, K1, P1, K1
6. K1, P1, K1, Purl 31, K1, P1, K1
7. K1, P1, Across end with K1
8. K1, P1, Across end with K1
9. K1, P1, Across end with K1
10. (WS) K1, P1, K1, Purl 31, K1, P1, K1

Start the first row of the pattern now.

Day 2 has the correct start, we just needed to sneak in another row of the border to start it on the RS.

Day #2:
Row 11: K1, P1, K1, K4, K2Tog, K1, YO K4, K2Tog, K1, YO K4, K2Tog, K1, YO K4, K2Tog, K1, YO K3, K1, P1, K1

Row 12: (WS) K1, P1, K1, P3, YO P2, P2Tog, P3, YO P2, P2Tog, P3, YO P2, P2Tog, P3, YO P2, P2Tog, P3, K1, P1, K1

Row 13: (RS) K1, P1, K1, K2, K2Tog, K3, YO K2, K2Tog, K3 YO K2, K2Tog, K3, YO K2, K2Tog, K3, YO K3, K1, P1, K1

Row 14: K1, P1, K1, P3, YO P4, P2Tog, P1, YO P4, P2Tog, P1, YO P4, P2Tog, P1, YO P4, P2Tog, P1, K1, P1, K1

Row 15: K1, P1, K1, K2Tog, K5, YO K2Tog, K5, YO K2Tog, K5, YO K2Tog, K5, YO K3, K1, P1, K1

Row 16: K1, P1, K1, P4, P2Tog-b, P1, YO P4, P2Tog-b, P1, YO P4, P2Tog-b, P1, YO P4, P2Tog-b, P1, YO P3, K1, P1, K1

Row 17: K1, P1, K1, K3, YO K3, SSK, K2, YO K3, SSK, K2, YO K3, SSK, K2, YO K3, SSK, K2, K1, P1, K1

Row 18: K1, P1, K1, P2, P2Tog-b, P3, YO P2, P2Tog-b, P3, YO P2, P2Tog-b, P3, YO P2, P2Tog-b, P3, YO P3, K1, P1, K1

Row 19: K1, P1, K1, K3, YO K4, SSK, K1, YO K4, SSK, K1, YO K4, SSK, K1, YO K4, SSK, K1, K1, P1, K1

Row 20: K1, P1, K1, P2Tog-b, P5, YO P2Tog-b, P5, YO P2Tog-b, P5, YO P2Tog-b, P5, YO P3, K1, P1, K1KAL

Day #3

Row 21: K1, P1, K1, K4, K2Tog, K1, YO K4, K2Tog, K1, YO K4, K2Tog, K1, YO K4, K2Tog, K1, YO K3, K1, P1, K1

Row 22: (WS) K1, P1, K1, P3, YO P2, P2Tog, P3, YO P2, P2Tog, P3, YO P2, P2Tog, P3, YO P2, P2Tog, P3, K1, P1, K1

Row 23: (RS) K1, P1, K1, K2, K2Tog, K3, YO K2, K2Tog, K3 YO K2, K2Tog, K3, YO K2, K2Tog, K3, YO K3, K1, P1, K1

Row 24: K1, P1, K1, P3, YO P4, P2Tog, P1, YO P4, P2Tog, P1, YO P4, P2Tog, P1, YO P4, P2Tog, P1, K1, P1, K1

Row 25: K1, P1, K1, K2Tog, K5, YO K2Tog, K5, YO K2Tog, K5, YO K2Tog, K5, YO K3, K1, P1, K1

Row 26: K1, P1, K1, P4, P2Tog-b, P1, YO P4, P2Tog-b, P1, YO P4, P2Tog-b, P1, YO P4, P2Tog-b, P1, YO P3, K1, P1, K1

Row 27: K1, P1, K1, K3, YO K3, SSK, K2, YO K3, SSK, K2, YO K3, SSK, K2, YO K3, SSK, K2, K1, P1, K1

Row 28: K1, P1, K1, P2, P2Tog-b, P3, YO P2, P2Tog-b, P3, YO P2, P2Tog-b, P3, YO P2, P2Tog-b, P3, YO P3, K1, P1, K1

Row 29: K1, P1, K1, K3, YO K4, SSK, K1, YO K4, SSK, K1, YO K4, SSK, K1, YO K4, SSK, K1, K1, P1, K1

Janet Nogle
Moderator
Monthly Dishcloth Group

0 Comments:

Post a Comment

<< Home